Kategorier
- Byggesett & Puslespill
- TILBUD
- Fly & heli
- Bil
- Båt
- For de minste
- Radioutstyr
- Batterier & ladere
- Lim & kjemi
- Verktøy
- Materialer
- Gavekort
- Merker
- Nyheter
- Tilbud
HS-5070MH Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
| Speed (Second @ 60°) | 0.14 ~ 0.12 |
| Maximum Torque Range oz. / in. | 42 ~ 52 |
| Maximum Torque Range kg. / cm. | 3.0 ~ 3.7 |
| Current Draw at Idle | 3 mA |
| No Load Operating Current Draw | 240 mA |
| Stall Current Draw | 1,300 mA |
| Dead Band Width | 2 µs |
| Physical Specifications | |
| Dimensions (Inches) | 0.92 x 0.45 x 1.14 |
| Dimensions (Metric) | 23.6 x 11.6 x 28.1 |
| Weight (Ounces) | 0.50 |
| Weight (Gram) | 14.2 |
| Circuit Type | G1 Programable Digital |
| Motor Type | 3 Pole Metal Brush Neodymium |
| Gear Material | Metal |
| Bearing Type | Top Ball Bearing |
| Output Shaft (type / Ømm) | Micro 23 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 28 / 20 |
| Radio Control Applications | |
| Parkflyer | < 65 oz. |
| Sport Plane | 36 - 41 oz. |
| Sailplane | <2 meter / DLG |
| 3D Performance | N / A |
| Scale | N / A |
| Electric Helicopter | 500-750mm |
| Gas Helicopter | 30-39 Class |
| On Road | 1/16th |
| Monster Truck | N / A |
| Buggies | 1/16th |
| Truggies | N / A |
| Short Course / Truck | 1/8th |
| Crawlers | N / A |
| Sail Boat | N / A |
| Power Boat | 1/16th |
https://hitecrcd.com/products/servos/digital/micro-mini-wing/hs-5070mh/product
